Here's an updated chart of Basebands and their unlockable status.
IOS Version | 4.0.1 | 4.1.0 | 4.2.1 | 4.2.7 | 4.2.8 | 4.3.1 | 4.3.2 | 4.3.3 | 4.3.5 | 5.0.1 | 5.1 | 5.1.1 | |
Build Number | 8A306 | 7A341 | 8C148 | 8E303 | 8E401 | 8G4 | 8H7 | 8J2 | 8L1 | 9A405 | 8B179 | 9B206 | |
Release Month | 7/2010 | 9/2010 | 11/2010 | 4/2011 | 5/2011 | 3/2011 | 4/2011 | 5/2011 | 7/2011 | 10/2011 | 3/2012 | 5/2012 | |
iPhone 3G | iPhone BB | 5.13.04 | 5.14.02 | 5.15.04 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
iPad BB | 6.15.00 | 6.15.00 | 6.15.00 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | |
iPhone 3GS | iPhone BB | 5.13.04 | 5.14.02 | 5.15.04 | N/A | N/A | 5.16.01 | 5.16.01 | 5.16.01 | 5.16.02 | 5.16.05 | 5.16.05 | 5.16.05 |
iPad BB | 6.15.00 | 6.15.00 | 6.15.00 | N/A | N/A | 6.15.00 | 6.15.00 | 6.15.00 | 6.15.00 | 6.15.00 | 6.15.00 | 6.15.00 | |
iPhone 4 |
GSM | 1.59.00 | 2.10.04 | 3.10.01 | N/A | N/A | 4.10.01 | 4.10.01 | 4.10.01 | 4.10.01 | 4.11.08 | 4.12.01 | 4.12.01 |
CDMA | N/A | N/A | N/A | Unknown | Unknown | N/A | N/A | N/A | N/A | 3.00.03 | 3.0.04 | 3.0.04 | |
iPhone 4S | GSM | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.0.13 | 2.0.10 | 2.0.12 |
CDMA | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 1.0.13 | 2.0.10 | 2.0.12 |
Key: Green = Unlockable via UltraSn0w, Yellow = Unlockable via Gevey SIM, Red = Not Unlockable
No comments:
Post a Comment